Medwell Multispeciality Hospital & Diagnostic Centre is a 24/7 hospital on Kudlu Main Road, Electronic City Bangalore — offering 30+ specialist doctors, in-house diagnostics, X-ray, laboratory, and affordable treatment for patients across South Bangalore and Electronic City.

Medwell Hospital, Parinitha Arcade, Bengaluru — 24/7 Multispeciality & Community Healthcare
📋 Table of Contents
Medwell Multispeciality Hospital Electronic City Bangalore is a growing 24/7 hospital serving residents of Electronic City, Kudlu, Parappana Agrahara, Hongasandra, Begur, and surrounding areas. With over 30 specialist doctors across 15+ departments, in-house laboratory, X-ray, and pharmacy — Medwell Hospital Electronic City Bangalore offers comprehensive healthcare without the long distances to central Bangalore hospitals.
1. Hospital Overview
Medwell Multispeciality Hospital & Diagnostic Centre is located at No.65/23, Parinitha Arcade, Sri Yellamma Devi Prasanna Building, Kudlu Main Road, Parappana Agrahara, Electronic City Post, Bangalore – 560100. The hospital operates round-the-clock and has an attached pharmacy, in-house laboratory, X-ray unit, and multiple specialist OPD clinics.
Why Patients Near Electronic City Choose Medwell
- Closest multispeciality hospital for residents of Electronic City, Kudlu, Begur, Hongasandra, and Parappana Agrahara
- 30+ superspecialist doctors now available for consultation
- In-house diagnostics — no need to travel separately for blood tests or X-rays
- 24/7 emergency and critical care availability
- Significantly more affordable than hospitals in central Bangalore
- Daycare, ICU, general wards, and private rooms all available
- Attached pharmacy — medicines available immediately after consultation

Arman Ali, Founder of Doctor Visit Bangalore, with the Medwell Hospital management team during our hospital visit — June 2026, Bengaluru.
2. Doctors & Specialists at Medwell Hospital
Medwell Hospital has assembled a strong panel of superspecialist doctors across all major clinical departments. Here is the complete verified doctors list from the hospital board:
| Doctor | Speciality |
|---|---|
| Dr. Balakrishna M.D | General Physician |
| Dr. Hazefa Suratwala | General Medicine |
| Dr. Salmon Faruk | General Medicine |
| Dr. Navaneetha | Diabetologist |
| Dr. Shiva Kumar | General Surgeon |
| Dr. Soumya Raghu | Cardiologist |
| Dr. Arun | Cardiologist |
| Dr. Harish | Surgical Oncologist |
| Dr. Anila Vishwanath | ENT Surgeon |
| Dr. Mahesh Meda | ENT Surgeon |
| Dr. Sabyasachi Basu | Neurosurgeon |
| Dr. Dayanand | Nephrologist |
| Dr. Navneet | Urologist |
| Dr. Narasimhaiah N | Urologist |
| Dr. Jawahar | Urologist |
| Dr. Triveni M.P | Gynaecologist |
| Dr. Shweta Jalswal | Gynaecologist |
| Dr. Usha | Gynaecologist |
| Dr. Lalitha | Gynaecologist |
| Dr. Chandhan | Orthopaedician |
| Dr. Abhishek Matabathi | Orthopaedic Surgeon |
| Dr. Akshay T M | Orthopaedic Surgeon |
| Dr. Chidanand Kalburgi | Paediatrician |
| Dr. Manohar Das | Paediatrician |
| Dr. Jyothi | Dermatologist |
| Dr. Vinay | Gastroenterologist |
| Dr. Vishwa Vijeth | Pulmonologist |
| Dr. Hazefa Suratwala | Pulmonologist |
| Dr. Prashanth | Faciomaxillary Surgeon |
| Dr. N. Jithendran | Plastic & Reconstructive Surgeon |
| Dr. Edwin Danal | Family Physician |
| Dr. Kadhambari | Family Physician |
| Dr. Suraj | Anaesthetist |
| Dr. Brijesh Reddy | Anaesthetist |
| Dr. Hari Haran | Physiotherapist |
| Dr. Shine Watson | Physiotherapist |
3. Services & Facilities
Clinical Specialities
- General Medicine
- Cardiology
- Diabetology
- Gynaecology & Obstetrics
- Paediatrics
- Orthopaedics
- Urology
- Neurosurgery
- Nephrology
- Gastroenterology
- Pulmonology
- Dermatology
- ENT Surgery
- Surgical Oncology
- Plastic & Reconstructive Surgery
Diagnostic Services
- Computerised Laboratory
- Cellomax Blood Analyser
- Digital X-Ray Unit
- ECG Machine
- Ultrasound
- 100+ blood tests in-house
- Culture & Sensitivity Tests
- Hormone Profile Testing
- COVID / Dengue / Typhoid profiles
Hospital Facilities
- 24/7 Emergency & Critical Care
- Daycare Centre
- ICU
- General Wards
- Semi-Private Rooms
- Private AC Rooms with monitors
- Operation Theatre
- Attached Pharmacy
- Ambulance Service
Support Services
- Well-equipped OPD
- Physiotherapy
- Domiciliary Care
- 24-hour Laboratory
- Telemedicine / Phone Consultation
- Insurance coordination
4. Diagnostic Centre & Laboratory
Medwell’s in-house diagnostic centre is one of its biggest advantages for patients in Electronic City. You don’t need to travel to a separate diagnostic lab — all tests are done right here.
Equipment I Verified On-Site
- Cellomax Automated Blood Analyser — for CBC and haematology testing
- Digital X-Ray Unit (Mobile) — portable, usable bedside or in the X-ray room
- ECG Machine — available in the ward for bedside cardiac monitoring
- Patient Vital Monitors — wall-mounted in private rooms and ICU
- Centrifuge & Microscope — for manual slide analysis
- Full culture media supplies — for urine, blood, pus, sputum, stool cultures
“Everything from the blood draw to the report is done within the hospital — saving patients time, travel, and cost.”
🏥 Patient Rooms & ICU Facilities at Medwell Hospital

General ward — clean, curtained, well-staffed

AC semi-private rooms with oxygen supply

ICU room with patient vitals monitoring system

ICU with cardiac monitor and suction equipment
5. Blood Test Charges — Complete Price List (2026)
Below are the verified blood test charges at Medwell Hospital Electronic City Bangalore, as provided directly by the hospital management during our June 2026 visit.
| Test Name | Price (₹) |
|---|---|
| CBC (Complete Blood Count) | ₹350 |
| HB (Haemoglobin only) | ₹100 |
| HB TC DC | ₹150 |
| ESR | ₹150 |
| PLT Count | ₹150 |
| RBC Count | ₹150 |
| PCV (Packed Cell Volume) | ₹150 |
| Blood Group | ₹100 |
| BT CT (Bleeding Time / Clotting Time) | ₹250 |
| Whole Blood Clotting Time | ₹150 |
| Clotting Time & Bleeding Time | ₹250 |
| Peripheral Smear Study | ₹250 |
| AEC (Absolute Eosinophil Count) | ₹250 |
| Test Name | Price (₹) |
|---|---|
| RBS (Random Blood Sugar) | ₹50 |
| FBS (Fasting Blood Sugar) | ₹50 |
| PPBS (Post Prandial Blood Sugar) | ₹50 |
| HbA1c | ₹450 |
| OGCT (Oral Glucose Challenge Test) | ₹300 / ₹150 |
| GTT (Glucose Tolerance Test) | ₹100 |
| Test Name | Price (₹) |
|---|---|
| CRP (C-Reactive Protein) | ₹400 |
| Troponin I (Trop I) | ₹1,500 |
| Troponin T (Trop T) | ₹2,000 |
| D-Dimer | ₹1,500 |
| Lipid Profile | ₹500 |
| APTT | ₹1,500 |
| PT INR | ₹500 |
| Test Name | Price (₹) |
|---|---|
| LFT (Liver Function Test) | ₹600 |
| RFT / KFT (Kidney Function Test) | ₹1,200 |
| Urea Creatinine | ₹400 |
| BUN (Blood Urea Nitrogen) | ₹250 |
| Uric Acid | ₹150 |
| Calcium | ₹300 |
| Sodium | ₹200 |
| Potassium | ₹150 |
| Electrolytes | ₹500 |
| Magnesium | ₹500 |
| Phosphorus | ₹500 |
| Total Protein | ₹200 |
| SGOT | ₹200 |
| SGPT | ₹200 |
| Serum Amylase | ₹450 |
| Serum Lipase | ₹450 |
| Serum ADH | ₹8,200 |
| Serum Osmolarity | ₹900 |
| Urine Osmolarity | ₹900 |
| Test Name | Price (₹) |
|---|---|
| Dengue Profile | ₹1,000 |
| Widal Profile | ₹300 |
| Typhoid Profile | ₹900 |
| MP (Malaria Parasite) | ₹200 |
| Chikungunya | ₹400 |
| ASCO | ₹200 |
| Weil Felix Test | ₹600 |
| AFB Sputum (3 samples) | ₹450 |
| Sputum for CBNAAT | ₹4,000 |
| Mantoux Test | ₹250 |
| RH Factor | ₹300 |
| Test Name | Price (₹) |
|---|---|
| TFT (T3, T4, TSH) | ₹550 |
| TSH only | ₹350 |
| FT3 (Free Thyroxin) | ₹300 |
| FT4 (Free Thyroxin) | ₹300 |
| Test Name | Price (₹) |
|---|---|
| Vitamin B12 | ₹1,200 |
| Vitamin D3 | ₹1,550 |
| Iron Profile | ₹2,200 |
| Ferritin | ₹1,500 |
| Folic Acid | ₹1,000 |
| Hormone Profile | ₹1,800 – ₹2,200 |
| Prolactin | ₹500 |
| Testosterone (Total) | ₹850 |
| FSH & LH | ₹750 |
| FSH, LH & Prolactin | ₹1,200 |
| Total IGE | ₹1,800 |
| Serum IGE (Immuno Globulin) | ₹1,850 |
| CA-125 | ₹1,000 |
| Test Name | Price (₹) |
|---|---|
| UPT (Urine Pregnancy Test) | ₹50 |
| B-HCG | ₹900 |
| Double Marker | ₹2,400 |
| Triple Marker | ₹2,000 |
| Pregnancy Profile (CBC, Blood Group, RBS, Calcium, HIV, HBsAg, VDRL, TFT, Urine Routine) | ₹2,000 – ₹2,200 |
| Rubella IgM | ₹900 |
| Rubella IgG | ₹900 |
| Test Name | Price (₹) |
|---|---|
| Urine Culture & Sensitivity | ₹1,200 |
| Blood Culture & Sensitivity | ₹1,200 |
| Pus Culture & Sensitivity | ₹1,200 |
| Sputum Culture & Sensitivity | ₹1,200 |
| Stool Culture & Sensitivity | ₹1,200 |
| Stool Occult Blood | ₹150 |
| Urine Routine | ₹150 |
| ABG (Arterial Blood Gas) | ₹1,200 |
| Test Name | Price (₹) |
|---|---|
| HIV (Serology) | ₹400 |
| HIV 1&2 Antibody ELISA | ₹750 |
| HCV (Hepatitis C) | ₹500 |
| HBsAg (Hepatitis B) | ₹400 |
| VDRL | ₹200 |
| COVID Antibody | ₹1,000 |
| COVID Antigen | ₹1,000 |
| RT-PCR | ₹1,000 |
| HB Electrophoresis | ₹1,500 |
| Package | Price (₹) |
|---|---|
| Master Health Check-Up 1 | ₹4,000 |
| Master Health Check-Up 3 | ₹3,000 |
| Master Health Check-Up 4 | ₹2,500 |
| Pregnancy Profile (Full) | ₹2,000 |
6. Wards, Rooms & Facilities — What I Saw
During my visit I personally walked through the hospital’s wards and rooms. Here is what I saw:
General Ward
- Multiple beds with curtain partitions
- TV for patients
- ECG machine accessible bedside
- Clean, well-maintained
- Nursing station nearby
Private / Semi-Private Rooms
- AC rooms available
- Wall-mounted patient vital monitors
- Oxygen pipeline to bedside
- Suction machine available
- Separate beds with privacy curtains
Diagnostic Lab
- Cellomax automated analyser
- Centrifuge & microscope
- Full blood collection supplies
- Quick turnaround reports
X-Ray Unit
- Mobile digital X-ray machine
- Dedicated X-ray room
- Can be used bedside if needed
- Digital image processing
7. Location & How to Reach
Email: Medwellmshospital2023@gmail.com | Website: www.medwellhospital.com
| From | Distance | Approx. Time |
|---|---|---|
| Electronic City Phase 1 | 2 km | ~8 minutes |
| Electronic City Phase 2 | 3 km | ~10 minutes |
| Begur | 3 km | ~10 minutes |
| Hongasandra | 4 km | ~12 minutes |
| Bommanahalli | 5 km | ~15 minutes |
| BTM Layout | 8 km | ~20 minutes |
| Silk Board Junction | 6 km | ~15 minutes |
| Kempegowda Airport | 55 km | ~130 minutes |
Landmark: Sri Yellamma Devi Prasanna Building, Kudlu Main Road — look for the blue MEDWELL HOSPITAL 24/7 signboard.
🔗 Also Read on Doctor Visit Bangalore
8. Frequently Asked Questions
Need Help Booking an Appointment at Medwell Hospital Electronic City?
Doctor Visit Bangalore can connect you with the right specialist, help you understand costs, and book your appointment — completely free.
📞 Call +91 78920 28951 💬 WhatsApp NowSources: On-site visit by Doctor Visit Bangalore (9 June 2026), official blood test charge list provided by Medwell Hospital management, hospital doctors board photographed on-site. This page follows the Doctor Visit Bangalore Editorial Policy.
